Home

brūkšnys Krantinė vergas dissociative blue gap phenomenon Meyella viza Grenlandija

Biomolecules | Free Full-Text | Gap Junctions and Connexins in  Microglia-Related Oxidative Stress and Neuroinflammation: Perspectives for  Drug Discovery
Biomolecules | Free Full-Text | Gap Junctions and Connexins in Microglia-Related Oxidative Stress and Neuroinflammation: Perspectives for Drug Discovery

Comparative investigation into polarization field-dependent internal  quantum efficiency of semipolar InGaN green light-emitting diodes: A  strategy to mitigate green gap phenomenon - ScienceDirect
Comparative investigation into polarization field-dependent internal quantum efficiency of semipolar InGaN green light-emitting diodes: A strategy to mitigate green gap phenomenon - ScienceDirect

Unusual Electrophysiologic Phenomena | Thoracic Key
Unusual Electrophysiologic Phenomena | Thoracic Key

Thickness‐dependent band gaps in a) α, β, and b) γ‐In2Se3. The blue... |  Download Scientific Diagram
Thickness‐dependent band gaps in a) α, β, and b) γ‐In2Se3. The blue... | Download Scientific Diagram

Triplet Energy Transfer Governs the Dissociation of the Correlated Triplet  Pair in Exothermic Singlet Fission | The Journal of Physical Chemistry  Letters
Triplet Energy Transfer Governs the Dissociation of the Correlated Triplet Pair in Exothermic Singlet Fission | The Journal of Physical Chemistry Letters

Accelerating water dissociation in bipolar membranes and for  electrocatalysis | Science
Accelerating water dissociation in bipolar membranes and for electrocatalysis | Science

Anaerobic oxidation has a minor effect on mitigating seafloor methane  emissions from gas hydrate dissociation | Communications Earth & Environment
Anaerobic oxidation has a minor effect on mitigating seafloor methane emissions from gas hydrate dissociation | Communications Earth & Environment

Atoms | Free Full-Text | A Missing Puzzle in Dissociative Electron  Attachment to Biomolecules: The Detection of Radicals
Atoms | Free Full-Text | A Missing Puzzle in Dissociative Electron Attachment to Biomolecules: The Detection of Radicals

Bandgap engineering of two-dimensional semiconductor materials | npj 2D  Materials and Applications
Bandgap engineering of two-dimensional semiconductor materials | npj 2D Materials and Applications

Surface States for Photoelectrodes of Gallium Phosphide (GaP) with  Surface-Specific Electronic Spectra and Phase Measurements | The Journal of  Physical Chemistry C
Surface States for Photoelectrodes of Gallium Phosphide (GaP) with Surface-Specific Electronic Spectra and Phase Measurements | The Journal of Physical Chemistry C

Researchers pinpoint brain circuitry underlying dissociative experiences |  News Center | Stanford Medicine
Researchers pinpoint brain circuitry underlying dissociative experiences | News Center | Stanford Medicine

Opioids cause dissociated states of consciousness in C57BL/6J mice |  Journal of Neurophysiology
Opioids cause dissociated states of consciousness in C57BL/6J mice | Journal of Neurophysiology

Strain Effect on the Dissociation of Water Molecules on Silicene: Density  Functional Theory Study | The Journal of Physical Chemistry C
Strain Effect on the Dissociation of Water Molecules on Silicene: Density Functional Theory Study | The Journal of Physical Chemistry C

Fast Electron Detachment Dissociation of Oligonucleotides in  Electron-Nitrogen Plasma Stored in Magneto Radio-Frequency Ion Traps |  Analytical Chemistry
Fast Electron Detachment Dissociation of Oligonucleotides in Electron-Nitrogen Plasma Stored in Magneto Radio-Frequency Ion Traps | Analytical Chemistry

Band gap closure, incommensurability and molecular dissociation of dense  chlorine | Nature Communications
Band gap closure, incommensurability and molecular dissociation of dense chlorine | Nature Communications

Unusual Electrophysiologic Phenomena | Thoracic Key
Unusual Electrophysiologic Phenomena | Thoracic Key

Interplay between Facets and Defects during the Dissociative and Molecular  Adsorption of Water on Metal Oxide Surfaces | Journal of the American  Chemical Society
Interplay between Facets and Defects during the Dissociative and Molecular Adsorption of Water on Metal Oxide Surfaces | Journal of the American Chemical Society

Dissociation as a disorder of integration – On the footsteps of Pierre  Janet - ScienceDirect
Dissociation as a disorder of integration – On the footsteps of Pierre Janet - ScienceDirect

Multisensory temporal binding induces an illusory gap/overlap that reduces  the expected audiovisual interactions on saccades but not manual responses  | PLOS ONE
Multisensory temporal binding induces an illusory gap/overlap that reduces the expected audiovisual interactions on saccades but not manual responses | PLOS ONE

Effect of Photonic Band Gap on Photoluminescence in a Dye-Doped Blue Phase  Liquid Crystal | The Journal of Physical Chemistry B
Effect of Photonic Band Gap on Photoluminescence in a Dye-Doped Blue Phase Liquid Crystal | The Journal of Physical Chemistry B

Unusual Electrophysiologic Phenomena | Thoracic Key
Unusual Electrophysiologic Phenomena | Thoracic Key

IJERPH | Free Full-Text | Effects of Health Anxiety, Social Support, and  Coping on Dissociation with Mediating Role of Perceived Stress during the  COVID-19 Pandemic
IJERPH | Free Full-Text | Effects of Health Anxiety, Social Support, and Coping on Dissociation with Mediating Role of Perceived Stress during the COVID-19 Pandemic

Optimal Dissociation Methods Differ for N- and O-Glycopeptides | Journal of  Proteome Research
Optimal Dissociation Methods Differ for N- and O-Glycopeptides | Journal of Proteome Research

Frontiers | Obsessive-compulsive symptoms and dissociative experiences:  Suggested underlying mechanisms and implications for science and practice
Frontiers | Obsessive-compulsive symptoms and dissociative experiences: Suggested underlying mechanisms and implications for science and practice

Essential effect of proton coupled electron sequent transfer on  photocatalytic water complete dissociation: A DFT study - ScienceDirect
Essential effect of proton coupled electron sequent transfer on photocatalytic water complete dissociation: A DFT study - ScienceDirect

Effect of Ti/Zr doping on the adsorption, dissociation and diffusion of  hydrogen on VFe (1 1 0) surface - ScienceDirect
Effect of Ti/Zr doping on the adsorption, dissociation and diffusion of hydrogen on VFe (1 1 0) surface - ScienceDirect

IJERPH | Free Full-Text | Can Dissociation Mediate the Relationship between  Emotional Dysregulation and Intelligence? An Empirical Study Involving  Adolescents with and without Complex Trauma Histories
IJERPH | Free Full-Text | Can Dissociation Mediate the Relationship between Emotional Dysregulation and Intelligence? An Empirical Study Involving Adolescents with and without Complex Trauma Histories